Marquis of Lorne Trail SE, Calgary AB to Unit 87 Limber Pine, Whitefish, MT 59937
| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Marquis of Lorne Trail SE, Calgary AB on HWY-22X [Marquis of Lorne Trail SE] (West) for 16.2 km |
| 9:13 AM | 16.2 | 2 Bear LEFT (West) onto HWY-22 for 27.9 km |
| 9:33 AM | 44.1 | Turn LEFT (East) onto HWY-7 [HWY-22] for 4.0 km |
| 9:36 AM | 48.1 | Turn RIGHT (South) onto HWY-22 [Government Rd S] for 13.0 km |
| 9:46 AM | 61.1 | Turn RIGHT (South-West) onto HWY-22 for 116.9 km |
| 11:13 AM | 178.0 | Turn RIGHT (West) onto HWY-3 for 123.0 km |
| 11:44 AM | 219.1 | Entering British Columbia |
| 12:45 PM | 301.0 | Turn LEFT (South) onto HWY-93 for 37.1 km |
| 1:13 PM | 338.1 | Entering Montana |
| 1:13 PM | 338.1 | Road name changes to US-93 for 13.6 km |
| 1:23 PM | 351.6 | Turn LEFT (East) onto US-93 [Riverside Ave] for 82.3 km |
| 2:24 PM | 434.0 | Turn LEFT (North) onto Baker Ave for 0.2 km |
| 2:25 PM | 434.2 | Road name changes to Viaduct for 0.4 km |
| 2:26 PM | 434.6 | Road name changes to Wisconsin Ave for 2.3 km |
| 2:29 PM | 436.9 | Road name changes to E Lakeshore Dr for 1.1 km |
| 2:31 PM | 437.9 | Turn RIGHT (North) onto Big Mountain Rd [Big Mt Rd] for 4.7 km |
| 2:37 PM | 442.6 | Bear RIGHT (East) onto Tamarack Ln for 0.2 km |
| 2:38 PM | 442.8 | Turn RIGHT (South) onto Ptarmigan Rd for 0.2 km |
| 2:39 PM | 443.0 | Road name changes to Ptarmigan Blvd for 0.3 km |
| 2:39 PM | 443.3 | 3 Arrive Limber Pine, Whitefish, MT 59937 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.